Our Model 744-S, fixed-setting pressure switch is a miniature piston-operated factory set design ideal for applications with limited installation space. This piston-operated switch model thrives in tough environments containing oil, fuel, water, dust, vibration or shock.
Operating Pressure Data | ||||||||||
Series |
Range Indicator | Pressure Range | Tolerance on Set Pressure* | Dead Band* | Max System Pressure | Proof Pressure | ||||
744 | 1 | 8 – 125 | ±1 / ±5 | 4 / 14 | 1500 | 2250 | ||||
6 | 50 – 275 | ±5 / ±10 | 10 / 27 | 2400 | 3500 | |||||
2 | 75 – 500 | ±7 / ±15 | 15 / 45 | 3000 | 4500 | |||||
7 | 130 – 1000 | ±8 / ±20 | 20 / 95 | 3000 | 8000 | |||||
3 | 300 – 1500 | ±15 / ±40 | 45 / 130 | 4500 | 6800 | |||||
4 | 1250 – 3000 | ±40 / ±75 | 150 / 240 | 6500 | 10000 | |||||
5 | 2500 – 6000 | ±75 / ±125 | 250 / 425 | 6500 | 12000 |
*Interpolate for intermediate pressures
Pressure in PSIG
[email protected] | 973-616-6900
2 North Corporate Drive, Riverdale, NJ 07457 | Sigma-Netics, Inc. © 2024